Your cart
There are no more items in your cart
Milk chocolate bars individually wrapped of 12,5 grams each. Box of 10 packs of 8 bars on each one. Gluten free.
SWEETS, CANDIES AND CHOCOLATES | Phone: 0034 965 052 675
BOX OF 80 BARS.
Milk chocolate bars individually wrapped of 12,5 grams each. Box of 10 packs of 8 bars on each one. Gluten free.
| Typical values | Per 100g | Per bar (21g) | %RI* per bar |
|---|---|---|---|
| Energy(kJ / kcal) | 2360 / 566 | 496 / 119 | 6% |
| Fat(g) | 35.0 | 7.4 | 11% |
| of which Saturates(g) | 22.6 | 4.7 | 24% |
| Carbohydrates(g) | 53.5 | 11.2 | 4% |
| of which Sugars(g) | 53.3 | 11.2 | 12% |
| Protein(g) | 8.7 | 1.8 | 4% |
| Salt(g) | 0.313 | 0.066 | 1% |
* Reference Intake of an average adult (8400 kJ / 2000 kcal)
You might also like
Save products on your wishlist to buy them later or share with your friends.