Your cart
There are no more items in your cart
Crunchy waffer covered with creamy Nestle's milk chocolate. Each bar has a weight of 41,5 grams. Box of 36 bars.
SWEETS, CANDIES AND CHOCOLATES | Phone: 0034 965 052 675
€0.89 36
BOX OF 36 BARS.
Crunchy waffer covered with creamy Nestle's milk chocolate. Each bar has a weight of 41,5 grams. Box of 36 bars.
| Descripción de la ración: | 100,00 GR | 20,70 GR | |||||
|---|---|---|---|---|---|---|---|
| Tamaño de referencia para 100 g | Por 2 barritas | ||||||
| Cantidad | Unidad | IR / VRN | Cantidad | Unidad | IR / VRN | Precisión | |
| Valor Energético (kJ) | 2189 | kJ | 454 | kJ | 6% | Aproximado | |
| Valor Energético (kcal) | 523 | Kcal | 109 | Kcal | 6% | Aproximado | |
| Grasas | 27,9 | g | 5,8 | g | 8% | Aproximado | |
| Saturadas | 15,6 | g | 3,2 | g | 16% | Aproximado | |
| Hidratos de carbono | 60,2 | g | 12,5 | g | 5% | Aproximado | |
| Azúcares | 49,4 | g | 10,3 | g | 11% | Aproximado | |
| Fibra alimentaria | 1,7 | g | 0,4 | g | Aproximado | ||
| Proteínas | 7,0 | g | 1,5 | g | 3% | Aproximado | |
You might also like
Save products on your wishlist to buy them later or share with your friends.